<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: UIActionSheet to Display Text Only Messages</title>
	<atom:link href="http://iPhoneDeveloperTips.com/general/uiactionsheet-to-display-text-only-messages.html/feed" rel="self" type="application/rss+xml" />
	<link>http://iPhoneDeveloperTips.com/general/uiactionsheet-to-display-text-only-messages.html</link>
	<description>iOS Developer Tips, Tricks and Tutorials.</description>
	<lastBuildDate>Wed, 08 Feb 2012 06:31:16 -0600</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: John Muchow</title>
		<link>http://iPhoneDeveloperTips.com/general/uiactionsheet-to-display-text-only-messages.html#comment-35167</link>
		<dc:creator>John Muchow</dc:creator>
		<pubDate>Fri, 24 Dec 2010 20:07:18 +0000</pubDate>
		<guid isPermaLink="false">http://iPhoneDeveloperTips.com/?p=4321#comment-35167</guid>
		<description>Chances are you will need to code the bulk for the effect you are after - for example, creating a UIView that holds labels and textfields and slide it up from the bottom.</description>
		<content:encoded><![CDATA[<p>Chances are you will need to code the bulk for the effect you are after &#8211; for example, creating a UIView that holds labels and textfields and slide it up from the bottom.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lakshminarayana</title>
		<link>http://iPhoneDeveloperTips.com/general/uiactionsheet-to-display-text-only-messages.html#comment-35103</link>
		<dc:creator>Lakshminarayana</dc:creator>
		<pubDate>Fri, 24 Dec 2010 07:35:53 +0000</pubDate>
		<guid isPermaLink="false">http://iPhoneDeveloperTips.com/?p=4321#comment-35103</guid>
		<description>Is it possible, to place multiple textfields and labels in uiactionsheet?</description>
		<content:encoded><![CDATA[<p>Is it possible, to place multiple textfields and labels in uiactionsheet?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://iPhoneDeveloperTips.com/general/uiactionsheet-to-display-text-only-messages.html#comment-16506</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Sat, 05 Jun 2010 01:35:56 +0000</pubDate>
		<guid isPermaLink="false">http://iPhoneDeveloperTips.com/?p=4321#comment-16506</guid>
		<description>Nice article, I was looking for this kind of option for 2 days, I was implementing a UIView in a UIView ... omg this option is WAY easier.

thanks!</description>
		<content:encoded><![CDATA[<p>Nice article, I was looking for this kind of option for 2 days, I was implementing a UIView in a UIView &#8230; omg this option is WAY easier.</p>
<p>thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mobibob</title>
		<link>http://iPhoneDeveloperTips.com/general/uiactionsheet-to-display-text-only-messages.html#comment-12614</link>
		<dc:creator>mobibob</dc:creator>
		<pubDate>Sun, 04 Apr 2010 16:31:46 +0000</pubDate>
		<guid isPermaLink="false">http://iPhoneDeveloperTips.com/?p=4321#comment-12614</guid>
		<description>Great idea!  I might use this for a &#039;legal confirmation.&#039; Not the big EULA, but something like -- &#039;i&#039;m going to be posting your location ... [Accept] [Don&#039;t Accept]&#039;</description>
		<content:encoded><![CDATA[<p>Great idea!  I might use this for a &#8216;legal confirmation.&#8217; Not the big EULA, but something like &#8212; &#8216;i&#8217;m going to be posting your location &#8230; [Accept] [Don't Accept]&#8216;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Muchow</title>
		<link>http://iPhoneDeveloperTips.com/general/uiactionsheet-to-display-text-only-messages.html#comment-5891</link>
		<dc:creator>John Muchow</dc:creator>
		<pubDate>Wed, 21 Oct 2009 16:49:03 +0000</pubDate>
		<guid isPermaLink="false">http://iPhoneDeveloperTips.com/?p=4321#comment-5891</guid>
		<description>Great stuff Seth, thanks!

John</description>
		<content:encoded><![CDATA[<p>Great stuff Seth, thanks!</p>
<p>John</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seth Raphael</title>
		<link>http://iPhoneDeveloperTips.com/general/uiactionsheet-to-display-text-only-messages.html#comment-5890</link>
		<dc:creator>Seth Raphael</dc:creator>
		<pubDate>Wed, 21 Oct 2009 16:41:36 +0000</pubDate>
		<guid isPermaLink="false">http://iPhoneDeveloperTips.com/?p=4321#comment-5890</guid>
		<description>Thanks for the tip!  If you use the destructiveButtonTitle for your &quot;Clear Shopping List&quot; button, it will be red, making it clear that it has a non-reversible, and destructive action.  It also makes it easier for your users to differentiate and visually find the two sort options.

For my app &quot;Love Bottle&quot; I wanted to display a picture at the top of the action sheet, instead of a label.  In order to do this, I had to make a text label big enough to create space for the image, and then add a subview:

initWithTitle:@&quot;.\r.\r.\r.\r.\r&quot;
pic.frame = CGRectMake(self.view.center.x-50.0, 10.0, 100.0,100.0);
[actionsheet addSubview:pic ];

The periods in the title are visible until they are covered up with the picture. Without them, the multiple returns are ignored, adding only one additional line of space.

-Seth</description>
		<content:encoded><![CDATA[<p>Thanks for the tip!  If you use the destructiveButtonTitle for your &#8220;Clear Shopping List&#8221; button, it will be red, making it clear that it has a non-reversible, and destructive action.  It also makes it easier for your users to differentiate and visually find the two sort options.</p>
<p>For my app &#8220;Love Bottle&#8221; I wanted to display a picture at the top of the action sheet, instead of a label.  In order to do this, I had to make a text label big enough to create space for the image, and then add a subview:</p>
<p>initWithTitle:@&#8221;.\r.\r.\r.\r.\r&#8221;<br />
pic.frame = CGRectMake(self.view.center.x-50.0, 10.0, 100.0,100.0);<br />
[actionsheet addSubview:pic ];</p>
<p>The periods in the title are visible until they are covered up with the picture. Without them, the multiple returns are ignored, adding only one additional line of space.</p>
<p>-Seth</p>
]]></content:encoded>
	</item>
</channel>
</rss>

